| Symbol | Price | Change | % Chg |
| /EURUSD | 0.66 | -0.01 | -0.75% |
| /AUDUSD | 1.08 | -0.01 | -0.90% |
| /CADUSD | 1.05 | -0.01 | -0.93% |
| /JPYUSD | 87.87 | -0.62 | -0.70% |
| /GBPUSD | 0.60 | -0.01 | -0.85% |
| /CHFUSD | 1.00 | -0.01 | -0.74% |
| /HKDUSD | 7.75 | 0.00 | 0.05% |
| /CNYUSD | 6.85 | 0.03 | 0.38% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| Symbol | Price | Change | % Chg |
| DOW | 27.98 | unch | 0.00% |
| $COMPX | 2,169.18 | unch | 0.00% |
| $INX | 1,105.65 | unch | 0.00% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|