| Symbol | Price | Change | % Chg |
| /EURUSD | 0.67 | 0.00 | 0.19% |
| /AUDUSD | 1.09 | -0.01 | -0.94% |
| /CADUSD | 1.08 | 0.01 | 0.91% |
| /JPYUSD | 90.09 | -0.63 | -0.69% |
| /GBPUSD | 0.60 | 0.00 | -0.20% |
| /CHFUSD | 1.02 | 0.00 | 0.16% |
| /HKDUSD | 7.75 | 0.00 | 0.05% |
| /CNYUSD | 6.85 | 0.03 | 0.41% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|
| Symbol | Price | Change | % Chg |
| DOW | 24.80 | -0.10 | -0.40% |
| $COMPX | 2,112.44 | 7.12 | 0.34% |
| $INX | 1,069.30 | 2.67 | 0.25% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|